- Home
- Thermostats
- FGT304 : Inline Thermostat Kit Low Voltage for FGC 89F 32C
Product Description
| In-Line Thermostat Kit for Creative Electric Heating Control | |||||||||
| Features: | |||||||||
| – Made from UL approved parts | |||||||||
| – Supplied as kit | |||||||||
| – Pre-set temperature values (Close on fall ) | |||||||||
| Specification | High Voltage | Low Voltage | |||||||
| Temperature Range | [°F/°C] | 41F/5C | 68F/20C | 89.6F/32C | 41F/5C | 68F/20C | 89.6F/32C | ||
| Tolerance | [+/- °F/°C] | 5.4F/3C | 5.4F/3C | 5.4F/3C | 5.4F/3C | 5.4F/3C | 5.4F/3C | ||
| Bi-metal action | Snap | Snap | Snap | Creep | Creep | Creep | |||
| Hysterisis | [°C] | 10 | 10 | 10 | N / A | N / A | N / A | ||
| Current Rating [Amps] | at 250VAC | 3 | 3 | 3 | N / A | N / A | N / A | ||
| at 100VAC | 6 | 6 | 6 | N / A | N / A | N / A | |||
| at 12VAC/DC | N / A | N / A | N / A | 8 | 8 | 8 | |||
| at 24VAC/DC | N / A | N / A | N / A | 4 | 4 | 4 | |||
| Voltage Range | [V] | 100 - 250V | 100 - 250V | 100 - 250V | 12/24V | 12/24V | 12/24V | ||
| Degree of enclosure protection | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | IP 20 | |||
| Protection Class | Class I | Class I | Class I | Class I | Class I | Class I | |||
| Endurance (cycles) for nominal approvals | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | |||
| Red Butt splice | awg | 18-22 | 18-22 | 18-22 | 18-22 | 18-22 | 18-22 | ||
| Thermostat Dimensions | WxLxH [inch] | 9/16x1-3/4x1/4 | 5/16x2x1/4 | ||||||
| Wire length (from body) | [inch] | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Wire | awg | 18 | 18 | 18 | 18 | 18 | 18 | ||
| Wire Jacket | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | |||
| Ordering Info | High Voltage | Low Voltage | |||||||
| Kit Part# for ordering | FGT 305 | FGT 306 | FGT 307 | FGT 302 | FGT 303 | FGT 304 | |||
| Kit sold separate with red butt splice & 2x4" black cable ties for mounting to heater wire harness. | |||||||||
| Data is given for illustration purposes only and does not release the customer from independent application tests. | |||||||||
| This information is subject to change without notice. | |||||||||
Loading... Please wait...






