- Home
- Enclosure Heaters
- CSF - Touch-Safe PTC Heater with Preset Thermostat
Product Description
- Low surface temperature
- Integrated thermostat
- Compact size
- Wide voltage range
- Double insulated protection
- DIN rail mountable
The CSF 060 is a touch-safe heater for use in enclosures. The design of the heater utilizes natural convection which results in a circulating current of warm air. The surface temperatures on the accessible side surfaces of the housing are minimized as a result of the heater design. This model with plug-in thermostat does not require additional wiring. The CSF 060 is also available in a version without thermostat (CS 060).
Technical Data
Operating voltage* | 120-240VAC (min. 110V, max. 265V) |
Heating capacity | see table |
Heating element | PTC resistor - temperature limiting |
Surface temperature | < 176°F (80°C), except upper protective grill |
Connection | 4-pole terminal AWG 14 max (2.5mm²), torque 0.8Nm max. |
Housing | plastic, UL 94V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Mounting position | vertical |
Operating / Storage temperature | -40 to +158°F (-40 to +70°C) / -49 to +158°F (-45 to +70°C) |
Operating / Storage Humidity | max. 90% RH (non-condensing) |
Protection class | II (double insulated) |
Protection type | IP 20 |
Approvals | VDE |
*Operating with voltages below 140VAC reduces heating performance by approx. 10%.
Part No. | Heating capacity¹ | Max. current (inrush) | Air outlet temperature² | Switch-off temperature³ | Switch-on temperature³ | Dimensions | Weight (approx.) |
06001.0-00 | 50W | 2.5A | 187°F (86°C) | 59°F (15°C) | 41°F (5°C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90mm) | 10.8 oz. (305g) |
06002.0-00 | 50W | 2.5A | 187°F (86°C) | 77°F (25°C) | 59°F (15°C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90mm) | 10.8 oz. (305g) |
06011.0-00 | 100W | 4.5A | 248°F (120°C) | 59°F (15°C) | 41°F (5°C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90mm) | 11.2 oz. (320g) |
06012.0-00 | 100W | 4.5A | 248°F (120°C) | 77°F (25°C) | 59°F (15°C) | 5.24 x 2.36 x 3.54” (133 x 60 x 90mm) | 11.2 oz. (320g) |
06021.0-00 | 150W | 8.0A | 293°F (145°C) | 59°F (15°C) | 41°F (5°C) | 6.8 x 2.36 x 3.54” (173 x 60 x 90mm) | 15.9 oz. (450g) |
06022.0-00 | 150W | 8.0A | 293°F (145°C) | 77°F (25°C) | 59°F (15°C) | 6.8 x 2.36 x 3.54” (173 x 60 x 90mm) | 15.9 oz. (450g) |
¹) see Heating capacity / Ambient temperature diagram
²) measured 2” (50mm) above protective grill
³) tolerance of ± 5K