- Home
- Enclosure Filter Fans
- GHV30P2203 : 12 inch (318mm) Enclosure Filter Fan 582cfm 115V NEMA-12/IP54 UL/CSA Airflow Out
GHV30P2203 : 12 inch (318mm) Enclosure Filter Fan 582cfm 115V NEMA-12/IP54 UL/CSA Airflow Out

Product Description
STANDARD FEATURES
Designed for easy snap-in mounting and made out of high resistance, self-extinguishing ABS UL94V0 plastic.
The housing color is machinery grey (RAL7035) with a hinged grill. The GHV30 models have a 9" diameter fan.
The air flow rate ranges from 35 m3/hr to 1100 m3/hr. They provide an IP54 protection degree.
All the fans are mounted on ball bearings with MTBF of 40,000 hours.
SPECIFICATIONS GKV30 | ||||
Model for air going into cabinet | Vent | GHV30A2203 | ||
Model to exhaust air out of cabinet | GHF30 | GHV30P2203 | ||
Voltage / Phase / Frequency | V-ph-Hz | 115/1/60 | ||
Height / Width / Depth | inch | 12.5x12.5x1.7 | 12.5x12.5x6.4 | |
Height / Width / Depth | mm | 318X318X25 | 318X318X163 | |
Power/Current absorbed | Watt/Amp | 155W/1.37A | ||
Temperature limits | °F | 14 to 140F | ||
Temperature limits | °C | -10 to 60C | ||
Protection degree | NEMA/IP | 12/54 | 12/54 | |
Noise level | dB(A) | 72 | ||
Air flow GHV Fan | cfm | 582 | ||
Air flow GHV+GHF30/2xGHF30 | cfm | 338/400 | ||
Air flow GHV Fan | m3/h | 990 | ||
Air flow GHV+GHV30/2xGHF30 | m3/h | 575/680 | ||
Approvals | cUL E194444 | cUL E194444 |
The units allow a simple and cost effective solution for industrial enclosure cooling.